Model | VRN DP-60 | VRN DP-60 Plus | VRN DP-60 Pro |
Control | Touch Panel | seven-inch touch LCD screen | seven-inch touch LCD screen |
Handpiece | Sandblasting Handpiece AH-1 ×1 | Sandblasting Handpiece AH-1 ×1 | Sandblasting Handpiece AH-1 ×1, AH-4 ×1 |
Operating Mode | A/C | A/C | A/C |
Water Tank | 800mL ×1 | 800mL ×1 | 800mL ×1 |
External Water Hose | Unavailable | Unavailable | available |
Foot Pedal | Wired Foot Pedal (IPX1) ×1 | Wireless Foot Pedal (IPX4) ×1 Wired Foot Pedal (IPX1) ×1 |
Wireless Foot Pedal (IPX4) ×1 Wired Foot Pedal (IPX1) ×1 |
Powder Tank Components | 1 | 1 | 2 |
Small Cart | Optional | Optional | Optional |
Weight | 4.8kg | 8kg | 8.5kg |
Input Voltage | 100-240V~ 50/60Hz | 100-240V~ 50/60Hz | 100-240V~ 50/60Hz |
Input Power | 20VA | 300VA | 300VA |
Water pressure | 0.01MPa~0.5MPa (0.1bar~5bar) | 0.01MPa~0.5MPa (0.1bar~5bar) | 0.01MPa~0.5MPa (0.1bar~5bar) |
Compressed air supply | 5bar~6bar(0.5 MPa~0.6 MPa) | 5bar~6bar(0.5 MPa~0.6 MPa) | 5bar~6bar(0.5 MPa~0.6 MPa) |
Packing Size | 415*175*355mm | 458*195*395mm | 458*195*395mm |
Storage Environment | Temperature: -20℃ ~ 55℃, Relative humidity: ≤ 90%, Atmospheric pressure: 70 kPa ~ 106 kPa. |
Temperature: -20℃ ~ 55℃, Relative humidity: ≤ 90%, Atmospheric pressure: 70 kPa ~ 106 kPa. |
Temperature: -20℃ ~ 55℃, Relative humidity: ≤ 90%, Atmospheric pressure: 70 kPa ~ 106 kPa. |
Working Environment | a.Ambient temperature: 5℃~40℃ b.Relative humidity: ≤80% c.Atmospheric pressure: 70kPa~106kPa |
a.Ambient temperature: 5℃~40℃ b.Relative humidity: ≤80% c.Atmospheric pressure: 70kPa~106kPa |
a.Ambient temperature: 5℃~40℃ b.Relative humidity: ≤80% c.Atmospheric pressure: 70kPa~106kPa |
Life time | 10 year | 10 year | 10 year |
handpiece can be sterilized | 134℃ and 0.22 MPa pressure | 134℃ and 0.22 MPa pressure | 134℃ and 0.22 MPa pressure |